
The Android interactive projector can be used with Windows system or Android system (built-in), supplied by Chinese factory, with long focal length, low cost, and is a portable project device for home entertainment or education.
Android System&interactive system.
WiFi 2.4G/5G
1080P FHD
300 ANSI
The projector has built-in Android system and interactive system.
The interactive system can use multi-point interactive touch function with Windows system and Android system
Windows 255-point touch
Android 16-point touch
|
Image Size(Inch) |
Projection Screen L*W(cm) |
Lens-Screen (m) |
|
40 |
0.91*0.5 |
1.1 |
|
50 |
1.13*0.62 |
1.36 |
|
60 |
1.36*0.75 |
1.62 |
|
70 |
1.57*0.86 |
1.85 |
|
80 |
1.78*0.98 |
2.09 |
|
90 |
2.0*1.11 |
2.32 |
|
100 |
2.20*1.2 |
2.53 |
Any flat/monitor/wall/glass/hard screen can be converted into a touch device and gaming device.
Overview |
||
| Product definition | Portable interactive projection device for education/entertainment/home theater | |
| Resolution ratio | 1920*1080(True resolution) | |
| Brightness | 300 ANSI lumen | |
| Appearance design | Exquisite, fashionable and portable appearance | |
| Main features | can use interactive devices with Windows computers, or can use the Android system that comes with the projector for interaction devices. | |
Basic specifications |
||
| Software platform | Android 9 | |
| Running Memory | 1GB | |
| Storage Memory | 16GB | |
| Video Output | Up to 1080p 60Hz | |
| Overall size | 13.5×10.4×14.8 cm | |
| Projection mode | Forward projection, back projection, lifting projection | |
Hardware specifications |
||
| Optical mechanical parameters | Optical machine | Closed integrated optical machine |
| Light uniformity | 75% | |
| Light source | 3.97" LCD Panel with LED Light Source | |
| Resolution ratio | 1920*1080 | |
| Projection ratio | 0.97 | |
| Screen ratio | Default 16:9 Aspect Ratio | |
| Light source power | 57W | |
| Service life | >20,000 hours of light source lifetime | |
| Focus Mode | Manual focus | |
| Total weight | 1.95kg | |
| Screen size | 30-120" | |
| Projection distance | 0.94-3.5m Projection Distance | |
| Hardware parameters | HDMI input | HDMI1.4(720p/60fps,1080p/60fps) |
| Power key | Short press to start up and long press for 3 seconds to shut down. | |
| USB | One USB 2.0 Host. Support USB flash disk and mouse。 | |
| Wi-Fi | 2.4G/5GHz | |
| Audio | Stereo speaker (4 Ω, 3W * 2), headphone port (3.5mm). | |
| Decode | H.264,H265, VP9 4k/30fps; H263. MPEG-1/2/4, xvid,VP8, AVS, WMV9 1080p/60fps; | |
| Indicator light | Power on (blue), power off / standby (red) | |
| Bluetooth | Bluetooth remote control, Bluetooth speaker | |
Software specification |
||
| Launcher | HTV Launcher | |
| Video Format | Avi, mkv,mov, MP4, MPEG, mpg, flv, etc(hd 1080p / 60fps is supported basically, H264 is supported at most, 4k@30fps ) | |
| Audio Format | MP3,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
| Picture format | JPG, JPEG, GIF, BMP, PNG | |
| Pre installed app | Setting、FileManager、NetrangeVideo、OwyaIWB、Withboard、whatsapp; | |
| Trapezoidal correction | ±50°Digital Reystone Correction with 4 sides KeystoneCorrection | |
| Mouse Mode | The remote control supports mouse mode | |
Accessories list |
||
| All Accessories list | Projector*1,Remote control*1,19V DC Adaptor*1, Instrucion manual*1,E-Pen*1, 1m HDMI cable*1, 1m Tpye c*1. | |
+86 132 6077 0722 / 133 9764 9154
+86 132 6077 0722 / 133 9764 9154
owaychina
Building A4, HC ComPark, Changsha National High-Tech Zone, Changsha City, Hunan Province, China